Restaurant Menu

Homemade Soup & Chowders
Item | Cup | Bowl | Quart |
Clam Chowder | $5.49 | $8.49 | – |
Fish Chowder | $5.49 | $8.49 | – |
Soup of the Day | $5.49 | $8.49 | – |
Ipswich Ultimate Clam Chowder | – | – | $17.99 |

Salads & More
Item | Cup | Bowl |
Garden Salad | $4.49 | $6.49 |
*Caesar Salad | – | $6.99 |
Salad with Shrimp Cocktail | – | $15.99 |
Salads with Lobster Salad | – | MARKET PRICE |
Lobster Salad Cup | – | MARKET PRICE |
Shrimp Cocktail | – | $22.99 per lb. |

Beverages
Item | Small | Medium | Large |
Fountain Soda | $1.69 | $1.99 | $2.69 |
Pepsi 20 oz. Bottle | $2.69 | ||
Bottled Water | $2.25 | ||
Gatorade | $2.89 |

Sides
Item | Small | Medium | Large |
Fries | $3.49 | $4.99 | $6.99 |
Onion Rings | $4.99 | $5.99 | $7.99 |
Coleslaw | $2.49 | $5.99 | |
Cucumber Salad | $2.99 | ||
Beet Salad | $2.99 | ||
White Rice | $2.09 | ||
Baked Beans | $2.49 | ||
Pasta Salad | $2.49 |

Fried Platters
Item | Mini | Full |
Clams | MARKET | MARKET |
Clam Strips | $12.99 | $16.99 |
Chicken Fingers | $9.99 | $13.99 |
Haddock | $18.99 | |
Haddock Fish & Chips | $14.99 | $29.99 |
Haddock Fish & Onion Rings | $14.99 | $29.99 |
Scallops | $19.99 | $29.99 |
Shrimp | $14.99 | $22.99 |
Clam & Scallop Combo | MARKET | |
Combo-choice of any two (excluding clams & scallops) |
$24.99 | |
Combo with Clams or Scallop or Fisherman’s Platter(Shrimp, Clams, Scallops & Haddock) |
MARKET |

Fried Boxes
Item | APP | 1/2 Pint | Pint |
Clams | Market | Market | Market |
Clam Strips | $13.99 | $18.99 | |
Haddock Pieces | $14.99 | $19.99 | |
Scallops | $18.99 | $29.99 | |
Shrimp | $14.99 | $22.99 | |
Chicken Fingers | $9.99 | $14.99 |

Lobsters, Steamers, Etc
Item | Baked Meals Served with your choice of Two Sides |
Native Steamed Clams (1 1/2 lb. with Broth & Butter) | Market Price |
Steamed Lobster | Market Price |
Baked Haddock (with Cracker Crumbs) | $18.99 |
Seafood Casserole | $20.99 |
Baked Scallops (with Cracker Crumbs) | $25.99 |

From the Grill
Item | On a Salad | Meal |
Salmon | $14.99 | $16.99 |
Scallops | $19.99 | $25.99 |
Shrimp | $15.99 | $22.99 |
Haddock | $14.99 | $19.99 |
Chicken Tenders | $9.99 | $11.99 |
Steak tips | $14.99 | $18.99 |
Served on choice of Large Salad or with Choice of two sides

Sandwiches
Item | With Chips | Combo |
Clam Roll | Market | Market |
Clam Strip Roll | $12.99 | $16.99 |
Fried Haddock | $10.99 | $14.99 |
*Grilled Salmon | $10.99 | $14.99 |
Scallop Roll | $17.99 | $21.99 |
Lobster Roll | Market | Market |
*Chicken (fried or grilled) | $7.99 | $11.99 |
Ipswich Reuben | $11.99 | $15.99 |
Combo includes a small fry or onion ring & a 16 oz. Pepsi. Add Cheese: .50 extra

Kid’s Meals
Item | Half | Full |
*Hamburger | $4.99 | $8.99 |
*Cheese Burger | $5.49 | $9.49 |
Grilled Cheese | $3.99 | $7.99 |
Hot Dog | $3.99 | $7.99 |
Kids Plate (Fish or Shrimp with Fries or Rings) | $7.99 | |
Mac n’ Cheese | $3.99 | $7.99 |
Chicken Finger | $4.99 | $8.99 |
Combo includes a small fry or onion ring & a 16 0z. Pepsi