Restaurant Menu

Homemade Soup & Chowders
Item | Cup | Bowl | Quart |
Clam Chowder | $5.99 | $8.99 | 16.99 |
Fish Chowder | $5.99 | $8.99 | 16.99 |
Ipswich Ultimate Clam Chowder | – | – | MARKET PRICE |

Salads & More
Item | Side | Full |
Garden Salad | $4.49 | $6.49 |
*Caesar Salad | – | $6.99 |
Salad with Shrimp Cocktail | – | $16.99 |
Salads with Lobster Salad | – | $29.99 |
Lobster Salad Cup | – | MARKET PRICE |
Shrimp Cocktail | – | $10.99 |

Beverages
Item | Price |
Coca Cola 20 oz. Bottle | $2.69 |
Dasani | $2.25 |
Powerade | $2.89 |
Smart Water | $2.99 |

Sides
Item | Small | Medium | Large |
Fries | $4.49 | $6.49 | $7.49 |
Onion Rings | $5.49 | $6.99 | $8.99 |
Coleslaw | $2.99 | $6.99 | |
Cucumber Salad | $2.99 | ||
Beet Salad | $2.99 | ||
White Rice | $2.49 | ||
Baked Beans | $2.49 | ||
Chips | $.35 |

Fried Platters
Item | Mini | Full |
Clams | MARKET | MARKET |
Clam Strips | $15.49 | $19.49 |
Chicken Fingers | $9.99 | $15.99 |
Haddock | – | $20.99 |
Haddock Fish & Chips | $16.99 | – |
Haddock Fish & Onion Rings | $16.99 | – |
Scallops | $24.99 | $32.99 |
Shrimp | $15.49 | $23.49 |
Clam & Scallop Combo | – | MARKET |
Combo-choice of any two (excluding clams & scallops) |
– | $24.99 |
Combo with Clams or Scallop or Fisherman’s Platter(Shrimp, Clams, Scallops & Haddock) |
– | Market |

Fried Boxes
Item | APP | 1/2 Pint | Pint |
Clams | Market | Market | Market |
Clam Strips | $17.99 | $23.99 | |
Haddock Pieces | $15.99 | $20.99 | |
Scallops | $24.99 | $33.99 | |
Shrimp | $14.99 | $23.99 | |
Chicken Fingers | $9.99 | $15.99 | |
Popcorn Shrimp | $4.99 | – |

Lobsters, Steamers, Etc
Item | Baked Meals Served with your choice of Two Sides |
Native Steamed Clams (1 1/2 lb. with Broth & Butter) | Market Price |
Steamed Lobster | Market Price |
Baked Haddock (with Cracker Crumbs) | $22.99 |
Baked Shrimp | $22.99 |
Seafood Casserole | $25.99 |
Baked Scallops (with Cracker Crumbs) | $28.99 |

From the Grill
Item | On a Salad | Meal |
Salmon | $16.49 | $19.99 |
Scallops | $22.99 | $28.99 |
Shrimp | $15.99 | $28.99 |
Haddock | $15.49 | $18.99 |
Chicken Tenders | $9.99 | $11.99 |
Steak tips | $15.99 | $19.49 |
Served on choice of Large Salad or with Choice of two sides

Sandwiches
Item | With Chips and Pickle | |
Clam Roll | Market | |
Clam Strip Roll | $15.49 | |
Fried/Grilled Haddock | $12.99 | |
*Grilled Salmon | $14.99 | |
Scallop Roll | $20.99 | |
Lobster Roll | Market | |
*Chicken (fried or grilled) | $8.99 | |
Ipswich Reuben | $14.99 |

Kid’s Meals
Item | |
*Hamburger | $4.99 |
*Cheese Burger | $5.49 |
Grilled Cheese | $3.99 |
Hot Dog | $3.99 |
Kids Plate (Fish or Shrimp with Fries or Rings) | $7.99 |
Mac n’ Cheese | $2.49 |
Chicken Finger | $4.99 |